WEEKLY SITE INSPECTION
FORM #03-28
Created: Feb 2026 | Rev. 1.1
Site Information
Site Safety Statistics
Inspection Checklist
| Ref. | Item Inspected | Acceptable Condition? | Comments | ||
|---|---|---|---|---|---|
| YES | NO | N/A | |||
| Site Office/Common Areas | |||||
| SO1 | Notice / Safety Board Current (JOHS meetings, WSBC Inspections, etc) | ||||
| SO2 | Site Plan / Crane Plan Posted | ||||
| SO3 | First Aid Information Posted | ||||
| SO4 | JOHS Committee members / Worker Safety Rep. names posted | ||||
| SO5 | Lunch Room Kept Sanitary | ||||
| SO6 | Adequate stock of PPE | ||||
| Documentation Review | |||||
| DR1 | OHS Program available on site | ||||
| DR2 | Safe Job Procedures Current and signed-off by applicable workers | ||||
| DR3 | Exposure Control Plans available and site specific (where required) | ||||
| DR4 | Fit Testing Records available on site and current (where required) | ||||
| DR5 | Formwork Drawing & Engineering | ||||
| DR6 | Crane documentation where required (incl. operator & rigger logs) | ||||
| DR7 | Orientation records available and current for all workers | ||||
| DR8 | Training records available on site and up to date | ||||
| DR9 | Pre-Shift Hazard Assessment completed and signed-off by workers | ||||
| DR10 | Accident/Incident Investigations performed & within required time | ||||
| DR11 | SDS binder available for actual material on site (spot check) | ||||
| DR12 | No SDS older than 3 years | ||||
| DR13 | Tool-box Talks completed weekly and records available | ||||
| DR14 | 30M33 is available for work within limits of approach (when applicable) | ||||
| General Site Conditions | |||||
| G1 | Clear Access/Egress/Exit routes to all work areas | ||||
| G2 | Work areas with sufficient light to perform the task safely | ||||
| G3 | Prompt Incident/Injury Reporting | ||||
| G4 | Site Housekeeping. No accumulation of dust and/or debris | ||||
| G5 | Floor Openings in work area covered & marked or guarded | ||||
| G6 | Guardrails properly secured to work surface, 8 ft spans or less | ||||
| G7 | Guardrails Top & Mid rails and Toe board at required heights | ||||
| G8 | Stacked materials are stable (interlocked, strapped, or other means) | ||||
| G9 | Hazardous material properly stored and labelled | ||||
| G10 | Powered tools in good condition with guards in place | ||||
| G11 | Hand tools in good condition | ||||
| G12 | Tool Tethering when at height or near leading edges | ||||
| G13 | No materials Leaning on Guardrails or in stairwells | ||||
| G14 | Protruding rebar and other sharp objects in work area protected | ||||
| G15 | Minimum site PPE used by all workers | ||||
| G16 | Specialized PPE used when required | ||||
| Fall Protection | |||||
| FP1 | Guardrails on all work platforms higher than 4' | ||||
| FP2 | All workers above 10' have a fall protection system in place | ||||
| FP3 | Workers trained on systems used, and training is current | ||||
| FP4 | Personal Fall Protection systems in use are in good condition | ||||
| FP5 | Anchor/Anchorage adequately selected (strength & location) | ||||
| FP6 | Fall Protection Equipment compatible connections and proper setup | ||||
| FP7 | Site Specific Fall Protection Plan for any work above 25' | ||||
| FP8 | Material Tied-back when near edges | ||||
| Scaffolds & Work Platforms | |||||
| SC1 | Chosen For Suitability of Task | ||||
| SC2 | Inspected Prior To Use by competent workers | ||||
| SC3 | Assembled Correctly by competent workers (where applicable) | ||||
| SC4 | On firm, flat and Level Surface | ||||
| SC5 | Wheels Locked (when applicable) | ||||
| SC6 | All guardrails rails and braces in place | ||||
| SC7 | All Connectors Installed | ||||
| SC8 | Platforms at least 20 inches wide (scaffolds) | ||||
| SC9 | Safe Access/Egress | ||||
| SC10 | Manufacturer's specs or Engineering documents available | ||||
| Silica & Respiratory Protection | |||||
| SP1 | Exposure Control Plan adhered To (silica, drywall, etc) | ||||
| SP2 | Respirator Fit Tests Current for the Make/Model/Size used | ||||
| SP3 | No dry sweeping observed | ||||
| SP4 | Engineering Controls (vacuum, wetting) available on site | ||||
| SP5 | Used as primary control method where practicable | ||||
| SP6 | Used correctly as per manufacturer's instructions | ||||
| SP7 | HEPA Vacuums in good operating condition (when applicable) | ||||
| SP8 | Filters/Pre-filters changed regularly (when applicable) | ||||
| SP9 | Access restricted/controlled to work areas where required | ||||
| SP10 | Replacement respirators and filters available | ||||
| SP11 | Dust and waste double bagged and disposed of as per site ECP | ||||
| SP12 | Posted signage indicating hazard | ||||
| SP13 | Equipment and clothes decontamination | ||||
| SP14 | Workers trained/instructed in procedures to follow | ||||
| Ladders | |||||
| L1 | In good working condition | ||||
| L2 | Secured top and bottom | ||||
| L3 | Set at a 4:1 ratio (75° angle) | ||||
| L4 | Setup on a firm, flat and level base | ||||
| L5 | Extends 3' above landing surface (access ladders) | ||||
| L6 | Appropriate ladder for job (duty rating, type, length, material) | ||||
| L7 | Safe use (3-point contact, not on or above top rung/step, etc.) | ||||
| Mobile Equipment | |||||
| ME1 | Pre-use inspection current and records available in machine | ||||
| ME2 | Operators trained and current | ||||
| ME3 | Fall protection used where required | ||||
| ME4 | Alarms and safety devices in place and operational | ||||
| ME5 | Machine guards in place | ||||
Page 3 of 3
Sign Off & Completion
Click to Sign
Ref:
Corrective Actions
* To be confirmed on the next inspection
| Ref.* | CW | Corrective Actions | Assign To | Due Date |
|---|---|---|---|---|
| *Copy Ref. from checklist | CW: Requires company-wide communication | ||||
Additional Comments / Observations
This inspection evaluates general site conditions. Some items may be under the direct control of other trades on site. Record findings and formally communicate (via email) to the responsible person/employer.